PRODUCTS
The world-class industrial large-format stereolithography system
Build large functional models, prototype patterns, and production parts with the state-of-the-art NEO800. The NEO800 builds high-quality parts with superior surface quality, accuracy and detail.
Stereolithography (SLA) is an additive manufacturing process that uses a vat of liquid UV-curable photopolymer resin and a UV laser to build parts one layer at a time and curing with a UV light.
Used for high yield volume applications from prototyping and tooling, through to master patterns, the Neo is used within industries such as automotive, consumer products, service bureaus, and more.
Build large functional models, prototype patterns, and production parts with the state-of-the-art NEO800. The NEO800 builds high-quality parts with superior surface quality, accuracy and detail.
Stereolithography (SLA) is an additive manufacturing process that uses a vat of liquid UV-curable photopolymer resin and a UV laser to build parts one layer at a time and curing with a UV light.
Used for high yield volume applications from prototyping and tooling, through to master patterns, the Neo is used within industries such as automotive, consumer products, service bureaus, and more.
Laser & Scanning System | Laser: 2 Watt, 355 nm, solid-state frequency tripled Nd: YV04 |
---|---|
Layer Resolution | 50 to 200 μm* |
Minimum Feature Size | 0.008 in. (0.2 mm) in X & Y† / 0.016 in. (0.4mm) in Z† |
Advanced Services & Reporting Tools | Industry 4.0 compliant / Full part traceability / Logging of machine utilization; build history; parameters; material usage; formatted data export / System & build status email notification § / Onboard camera / Resin viscosity tracking / User level access control / Scheduled lighting. |
Features & Build Options | Build validation / Build time estimator / Material usage estimator / Scheduled start / Open build parameters enabling any material to be processed / On-the-fly parameter adjustment & part deletion / Upper surface build quality optimization / Bubble remover with automated option. |
Connectivity | Ethernet: Fully compliant with IEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Software | Operating System: Windows 10 Pro |
Environmental Requirements | Temperature range: 68-74°F (20-23°C), max rate change ±2°F/hr (1°C/hr). Relative humidity 20-50% non-condensing. |
Electrical Requirements | 208 ~ 240 V, 50/60 Hz 900 W Typical operation, 1900 W Max |
Dimensions (WxDxH) | 53.2 × 64.2 × 90.6 in. (1350 × 1630 × 2300 mm) |
Weight | Printer: 1764 lb (800 kg) |
Capacities | Build (XYZ): 31.50 × 31.50 × 23.62 in. (800 × 800 × 600 mm) |
Build Modes | HD & SD |
Accuracy | Dimension 3.94 in. ±0.15%† Dimension 100 mm ±0.15%† |
Warranty | System: 12 months on-site service and support, as per Stratasys conditions of sale |
Open resin system | compatible with commercially available 355 nm stereolithography resins |
---|
Main Office:
ASU Research Park
7755 S Research Dr
Suite 110
Tempe, AZ 85284
Colorado Office:
165 S Union Blvd
Suite 550
Lakewood, CO 80228
New Mexico Office:
Sandia Science & Technology Park
1451 Innovation Pkwy SE
Suite 402
Albuquerque, NM 87123
Home Officed Employees:
Carlsbad, CA
San Bernardino, CA
Boise, ID
Las Vegas, NV
Rochester, NY
Greenville, SC
Austin, TX
Dallas, TX
Houston, TX